Commonwealth Games 1990

Auckland,

Womens Top 8

Womens 100 m				
1	Merlene Ottey	JAM	11.02w	
2	Kerry Johnson	AUS	11.17w	
3	Pauline Davis	BAH	11.20w	
4	Stephanie Douglas	ENG	11.39w	
5	Sallyanne Short	WAL	11.41w	
6	Briar Toop	NZL	11.46w	
7	Simmone Jacobs	ENG	11.53w	
8	Paula Dunn	ENG	11.55w	
	Oliver Acii	UGA	11.65w	
800 m				
1	Diana Edwards	ENG	2.00.25	
2	Ann Williams	ENG	2.00.40	
3	Sharon Stewart	AUS	2.00.87	
4	Wendy Old	AUS	2.01.70	
5	Lorraine Baker	ENG	2.01.77	
6	Gail Luke	AUS	2.02.71	
7	Nicky Knapp	CAN	2.03.79	
8	Brit McRoberts	CAN	2.07.40	
	Toni Hodgkinson	NZL	2.09.11	
10000 m				
1	Liz McColgan	SCO	32.23.56	
2	Jill Hunter	ENG	32.33.21	
3	Barbara Moore	NZL	32.44.73	
4	Carole Rouillard	CAN	32.49.36	
5	Jane Ngotho	KEN	32.54.20	
6	Susan Hobson	AUS	32.54.92	
7	Jenny Lund	AUS	32.58.68	
8	Jane Shields	ENG	32.59.42	
				
400 m Hurdles				
1	Sally Gunnell	ENG	55.38	
2	Debbie Flintoff-King	AUS	56	
3	Jenny Low	AUS	56.74	
4	Wendy Cearns	ENG	57.53	
5	Elaine McLaughlin	NIR	57.54	
6	Lorraine Hanson	ENG	57.58	
7	Rosey Edeh	CAN	57.86	
8	Donalda Duprey	CAN	58.31	

4 x 100 m				
1		Australia	43.87	
				
2		England	44.15	
				
3		Nigeria	44.67	
				
4		New Zealand	44.77	
		Canada	DSQ	
				
4 x 400 m				
1		England	3.28.08	
				
2		Australia	3.30.74	
				
3		Canada	3.33.26	
				
4		New Zealand	3.39.64	
200 m				
1	Merlene Ottey	JAM	22.76	
2	Kerry Johnson	AUS	22.88	
3	Pauline Davis	BAH	23.15	
4	Jennifer Stoute	ENG	23.16	
5	Paula Dunn	ENG	23.33	
6	Sallyanne Short	WAL	23.35	
7	Kathy Sambell	AUS	23.56	
8	Linda Keough	ENG	23.66	
	Oliver Acii	UGA	24.14	
1500 m				
1	Angela Chalmers	CAN	4.08.41	
2	Christina Boxer-Cahill	ENG	4.08.75	
3	Bev Nicholson	ENG	4.09.00	
4	Yvonne Murray	SCO	4.09.54	
5	Lynne MacDougall	SCO	4.09.75	
6	Debbie Scott	CAN	4.11.20	
7	Michelle Baumgartner	AUS	4.12.74	
8	Shireen Hassan	ENG	4.13.31	
				
Womens Marathon (42.195 km.)				
1	Lisa Ondieki-Martin	AUS	2.25.28	
2	Tani Ruckle	AUS	2.33.15	
3	Angela Pain	ENG	2.36.35	
4	Sally Ellis	ENG	2.37.46	
5	Debbie Noy	ENG	2.39.01	
6	Andri Avraam	CYP	2.39.19	
7	Helen Moros	NZL	2.39.36	
8	Odette Lapierre	CAN	2.41.36	
	
400 m				
1	Fatima Yusuf	NGR	51.08	
2	Linda Keough	ENG	51.63	
3	Christy Opara	NGR	52.01	
4	Maree Chapman	AUS	52.68	
5	Jennifer Stoute	ENG	53.44	
6	Angela Piggford	ENG	53.45	
7	Gail Harris	CAN	54.24	
8	Cheryl Allen	CAN	54.36	
	Mercy Addy	GHA	57.01	
3000 m				
1	Angela Chalmers	CAN	8.38.38	
2	Yvonne Murray	SCO	8.39.46	
3	Liz McColgan	SCO	8.47.66	
4	Karen Hutcheson	SCO	8.48.72	
5	Carolyn Schuwalow	AUS	8.53.89	
6	Ruth Smeeth	ENG	8.59.77	
7	Leah Pells	CAN	9.02.29	
8	Jenny Lund	AUS	9.03.43	
				
100 m Hurdles				
1	Kay Morley-Brown	WAL	12.91	
2	Sally Gunnell	ENG	13.12	
3	Lesley-Ann Skeete	ENG	13.31	
4	Jane Flemming	AUS	13.37	
5	Glynis Nunn	AUS	13.47	
6	Jenny Low	AUS	13.52	
7	Judith Rodgers	NIR	13.55	
8	Helen Pirovano	NZL	13.61	
	Louise Fraser	ENG	DSQ	
High Jump				
1	Tania Murray	NZL	1.88	
2	Janet Boyle	NIR	1.88	
3	Tracy Phillips	NZL	1.88	
4	Trudy Woodhead	NZL	1.88	
4	Vanessa Ward-Browne	AUS	1.88	
6	Jenny Talbot	AUS	1.88	
7	Deanne Bopf	AUS	1.85	
8	Leslie Estwick	CAN	1.85	
Discus Throw				
1	Lisa-Marie Vizaniari	AUS	56.38	
2	Jackie McKernan	NIR	54.86	
3	Astra Etienne	AUS	53.84	
4	Elizabeth Ryan	NZL	53.7	
5	Janette Picton	ENG	53.14	
6	Jane Aucott	ENG	52.2	
7	Vanessa French	AUS	51.2	
8	Sharon Andrews	ENG	51.18	
Long Jump				
1	Jane Flemming	AUS	6.78	
2	Beatrice Utondu	NGR	6.65w	
3	Fiona May	ENG	6.55	
4	Chioma Ajunwa	NGR	6.48	
5	Jayne Mitchell	NZL	6.46	
6	Shonel Ferguson	BAH	6.41w	
7	Mary Berkeley	ENG	6.33w	
8	Sandra Priestley	AUS	6.32	
Javelin Throw				
1	Tessa Sanderson	ENG	65.72	
2	Sue Howland	AUS	61.18	
3	Kate Farrow	AUS	58.98	
4	Sharon Gibson	ENG	57.26	
5	Nicky Emblem	SCO	56.96	
6	Caroline White	WAL	55.18	
7	Kaye Nordstrom	NZL	53.52	
8	Kirsten Smith	NZL	52.34	
Shot Put				
1	Myrtle Augee	ENG	18.48	
2	Judy Oakes	ENG	18.43	
3	Yvonne Hanson-Nortey	ENG	16	
4	Melody Torcolacci	CAN	15.49	
5	Nicole Carkeek	AUS	15.13	
6	Chris King	NZL	14.4	
7	Jan Maxwell	NZL	14.09	
				
Heptathlon				
1	Jane Flemming	AUS	6695	
2	Sharon Jaklofsky	AUS	6115	
3	Judy Livermore-Simpson	ENG	6085	
4	Joanne Mulliner	ENG	5913	
5	Joanne Henry	NZL	5764	
6	Jocelyn Millar-Cubit	AUS	5762	
7	Catherine Bond-Mills	CAN	5760	
8	Donna Smellie	CAN	5584