Commonwealth Games 1990

Auckland,

Mens Top 8

100 m				
1	Linford Christie	ENG	9.93	w	
2	Davidson Ezinwa	NGR	10.05w	
3	Bruny Surin	CAN	10.12w	
4	Marcus Adam	ENG	10.14w	
5	Tim Jackson	AUS	10.17w	
6	Abdullahi Tetengi	NGR	10.20w	
7	John Regis	ENG	10.22w	
8	Neil de Silva	TRI	10.35w	
8	Osmond Ezinwa	NGR	10.35w	
800 m				
1	Sammy Tirop	KEN	1.45.98	
2	Nixon Kiprotich	KEN	1.46.00	
3	Matthew Yates	ENG	1.46.62	
4	Brian Whittle	SCO	1.46.85	
5	Ikem Billy	ENG	1.47.16	
6	Sebastian Coe	ENG	1.47.24	
7	Tom McKean	SCO	1.47.27	
8	Simon Doyle	AUS	1.48.06	
	Robert Kibet	KEN	1.48.57	
10000 m				
1	Eamonn Martin	ENG	28.08.57	
2	Moses Tanui	KEN	28.11.56	
3	Paul Williams	CAN	28.12.71	
4	Gary Staines	ENG	28.13.62	
5	Joseph Kibor	KEN	28.27.56	
6	Peter Brett	AUS	28.37.16	
7	Kerry Rodger	NZL	28.46.55	
8	Paul McCloy	CAN	29.02.21	
				
400 m Hurdles				
1	Kriss Akabusi	ENG	48.89	
2	Gideon Yego	KEN	49.25	
3	John Graham	CAN	50.24	
4	Leigh Miller	AUS	50.25	
5	Samuel Matete	ZAM	50.34	
6	Joseph Maritim	KEN	50.54	
7	Barnabas Kinyor	KEN	50.73	
8	Lawrence Lynch	ENG	51.51	
	Henry Amike	NGR	DSQ	
Relays				
4 x 100 m				
1		England	38.67	
				
2		Nigeria	38.85	
				
3		Jamaica	39.11	
				
4		Australia	39.25	
5		Canada	39.43	
6		Scotland	39.61	
7		Papua-New Guinea	40.94	
8		The Gambia	41.65	
		New Zealand	44.34	
4 x 400 m				
1		Kenya	3.02.48	
				
2		Scotland	3.04.68	
				
3		Jamaica	3.02.48	
				
4		New Zealand	3.06.23	
5		Canada	3.06.73	
6		Pakistan	3.11.90	
7		Seychelles	3.18.22	
200 m				
1	Marcus Adam	ENG	20.10w	
2	John Regis	ENG	20.16w	
3	Adeoye Mafe	ENG	20.26w	
4	Neil de Silva	TRI	20.40w	
5	Davidson Ezinwa	NGR	20.44w	
6	Cyprian Enweani	CAN	20.54w	
7	Paul Greene	AUS	20.58w	
8	Kennedy Ondiek	KEN	20.60w	
	Abdullahi Tetengi	NGR	20.96w	
1500 m				
1	Peter Elliott	ENG	3.33.39	
2	Wilfred Kirochi	KEN	3.34.41	
3	Peter O'Donoghue	NZL	3.35.14	
4	Simon Doyle	AUS	3.35.70	
5	Tony Morrell	ENG	3.35.87	
6	William Tanui	KEN	3.37.77	
7	Joseph Chesire	KEN	3.40.58	
8	Mbiganyi Thee	BOT	3.44.34	
				
Marathon (42.195 km.)				
1	Douglas Wakiihuri	KEN	2.10.27	
2	Steve Moneghetti	AUS	2.10.34	
3	Simon Robert Naali	TAN	2.10.38	
4	Steve Jones	WAL	2.12.44	
5	Ibrahim Hussein	KEN	2.13.20	
6	Daniel Nzioka	KEN	2.13.27	
7	Rex Wilson	NZL	2.13.48	
8	Geoff Wightman	ENG	2.14.16	
				
3000 m Steeplechase				
1	Julius Kariuki	KEN	8.20.64	
2	Joshua Kipkemboi	KEN	8.24.26	
3	Colin Walker	ENG	8.26.50	
4	Graeme Fell	CAN	8.27.64	
5	Shaun Creighton	AUS	8.33.59	
6	Eddie Wedderburn	ENG	8.34.66	
7	Roger Hackney	WAL	8.36.62	
8	Peter Renner	NZL	8.38.61	
400 m				
1	Darren Clark	AUS	44.6	
2	Samson Kitur	KEN	44.88	
3	Simeon Kipkemboi	KEN	44.93	
4	Robert Stone	AUS	45.25	
5	Devon Morris	JAM	45.68	
6	Mark Garner	AUS	46.1	
7	Grant Gilbert	NZL	46.18	
8	Stephen Mwanzia	KEN	46.35	
	Todd Bennett	ENG	46.64	
5000 m				
1	Andrew Lloyd	AUS	13.24.86	
2	John Ngugi	KEN	13.24.94	
3	Ian Hamer	WAL	13.25.63	
4	Kerry Rodger	NZL	13.26.79	
5	Moses Tanui	KEN	13.28.31	
6	Paul Williams	CAN	13.33.68	
7	Mark Rowland	ENG	13.35.69	
8	Pat Carroll	AUS	13.48.16	
				
110 m Hurdles				
1	Colin Jackson	WAL	13.08	
2	Tony Jarrett	ENG	13.34	
3	David Nelson	ENG	13.54	
4	Hugh Teape	ENG	13.58	
5	Nigel Walker	WAL	13.78	
6	Kyle Vander-Kuyp	AUS	14.07	
7	Akwasi Abrefah	GHA	14.12	
8	Grant McNeil	NZL	14.2	
	Tim Soper	NZL	14.28	

High Jump				
1	Clarence Nick Saunders	BER	2.36	
2	Dalton Grant	ENG	2.34	
3	Geoff Parsons	SCO	2.23	
3	Milton Ottey	CAN	2.23	
5	Alain Metellus	CAN	2.23	
5	David Anderson	AUS	2.23	
7	John Holman	ENG	2.2	
8	Roger Te Puni	NZL	2.2	
Triple Jump				
1	Marios Hadjiandreou	CYP	16.95	
2	Jonathan Edwards	ENG	16.93w	
3	Edrick Floreal	CAN	16.89	
4	John Herbert	ENG	16.65	
5	Festus Igbinoghene	NGR	16.65w	
6	Andrew Murphy	AUS	16.57	
7	Vernon Samuels	ENG	16.45	
8	Paul Nioze	SEY	16.25	
Hammer Throw				
1	Sean Carlin	AUS	75.66	
2	Dave Smith	ENG	73.52	
3	Angus Cooper	NZL	71.26	
4	Phillip Spivey	AUS	70.74	
5	Phillip Jensen	NZL	68.96	
6	Paul Head	ENG	68.14	
7	Peter Baxevanis	AUS	68.06	
8	Shane Peacock	ENG	66.74	
Pole Vault				
1	Simon Arkell	AUS	5.35	
2	Ian Tullett	ENG	5.25	
3	Simon Poelman	NZL	5.2	
4	Neil Honey	AUS	5.2	
5	Paul Just	CAN	5.1	
6	Adam Steinhardt	AUS	5.1	
7	Bob Ferguson	CAN	5.1	
7	Paul Gibbons	NZL	5.1	
Shot Put				
1	Simon Williams	ENG	18.54	
2	Adewale Olukoju	NGR	18.48	
3	Paul Edwards	WAL	18.17	
4	Werner Reiterer	AUS	17.78	
5	John Minns	AUS	17.49	
6	Abi Ekoku	ENG	17.45	
7	Lorne Hilton	CAN	17.06	
8	Steve Whyte	SCO	17	
Javelin Throw				
1	Steve Backley	ENG	86.02	
2	Mike Hill	ENG	83.32	
3	Gavin Lovegrove	NZL	81.66	
4	Nigel Bevan	WAL	79.7	
5	Mike O'Rourke	NZL	79	
6	Mark Roberson	ENG	75.38	
7	John Stapylton-Smith	NZL	72.8	
8	Justin Arop	UGA	70.74	
Long Jump				
1	Yusuf Alli	NGR	8.39w	
2	David Culbert	AUS	8.20w	
3	Festus Igbinoghene	NGR	8.18w	
4	Stewart Faulkner	ENG	7.97w	
5	Jonathan Moyle	NZL	7.97w	
6	Willie Hinchcliff	NZL	7.97w	
7	Bruny Surin	CAN	7.85w	
8	Glenroy Gilbert	CAN	7.80w	
Discus Throw				
1	Adewale Olukoju	NGR	62.62	
2	Werner Reiterer	AUS	61.56	
3	Paul Nandapi	AUS	59.94	
4	Brad Cooper	BAH	58.98	
5	Paul Mardle	ENG	58.76	
6	Ray Lazdins	CAN	57.84	
7	Graham Savory	ENG	57.44	
8	Darrin Morris	SCO	56.1	
Decathlon				
1	Michael Smith	CAN	8525	
2	Simon Poelman	NZL	8207	
3	Eugene Gilkes	ENG	7705	
4	Alex Kruger	ENG	7663	
5	Chris Bradshaw	AUS	7402	
6	Richard Hesketh	CAN	7274	
7	Gareth Peet	CAN	7245	
8	Duncan Mathieson	SCO	7149